Partner institutions
PARTNER INSTITUTIONS FROM ERASMUS+ PROGRAMME COUNTRIES
| 1 | Technical University in Liberec | Czech Republic | mobility for studies and teaching in: nursing, foreign languages, teacher training |
| 2 | Univerzita Palackeho v Olomouci (Faculty of Physical Culture) | Czech Republic | mobility for studies and teaching in: physical education and physiotherapy |
| 3 | Univerzita Jana Evangelisty Purkyne v Usti nad Labem | Czech Republic | mobility for studies and teaching in: nursing, physiotherapy |
| 4 | Masaryk University in Brno | Czech Republic | mobility for studies and teaching in physiotherapy |
| 5 | Via University College | Denmark | mobility for studies and teaching in education |
| 6 | University of the Peloponnese | Greece | mobility for studies and teaching in nursing and education |
| 7 | Foggia University | Italy | mobility for studies and teaching in pedagogy, sports, nursing and physiotherapy |
| 8 | University of Sassari | Italy | mobility for studies and teaching in English philology |
| 9 | The University College of Economics and Culture, Ryga | Latvia | mobility for studies and teaching in foreign languages: English and German |
| 10 | Douuvgapils University | Latvia | mobility for studies and teaching in, physiotherapy, English philology, teacher training: pre-school and early school pedagogy, technical and computer education, physical education |
| 11 | Klaipeda University of Applied Sciences | Lihuania | mobility for students and teachers in nursing, dietetics, computer and science education, pre-school and early school education |
| 12 | Vilnius Business College | Lihuania | mobility for studies and teaching in English philology and technical and computer education |
| 13 | Hochschule Zittau-Goerlitz | Germany | mobility for studies and teaching in computer and science education |
| 14 | Hochschule Bremen, University of Applied Sciences | Germany | mobility for studies and teaching in health management |
| 15 | Otto-Friedrich-Universitaet Bamberg | Germany | mobility for studies and teaching in humanities and foreign languages |
| 16 | Instituto Politecnico de Braganca | Portugal | mobility for studies and teaching in English philology |
| 17 | Instituto Politecnico de Castelo Branco | Portugal | mobility for studies and teaching in: nursing, physiotherapy, foreign languages, dietetics, teacher training: pre-school and early school pedagogy, safety engineering, technical and computer education, physical education |
| 18 | Instituto Politecnico de Leiria | Portugal | mobility for studies and teaching in: nursing, physiotherapy, dietetics, communication and media, pre-school and early school pedagogy, Sports and Well-Being |
| 19 | University of Matej Bel in Bańska Bystrzyca | Slovakia | mobility for studies and teaching in education: pre-school and early school education |
| 20 | Universidad de Almeria | Spain | mobility for studies and teaching in education: pre-school and early school education, nursing |
| 21 | Universidad Catolica de Valencia | Spain | mobility for studies and teaching in nursing |
| 22 | Universitat de Barcelona | Spain | mobility for studies and teaching in education: pre-school and early school education |
| 23 | Universidad del Pais Vasco | Spain | staff exchange - until 2018 |
| 24 | Anadolu University | Turkey | mobility for studies and teaching in: foreign languages: English, German,journalism and social communication, technical and computer science education |
| 25 | Ataturk University | Turkey | mobility for studies and teaching in nursing |
| 26 | Canakkale Onsekiz Mart University, Turcja | Turkey | mobility for studies and teaching in: foreign languages: teacher training, education, physical education |
| 27 | Cankiri Karatekin University | Turkey | staff exchange |
| 28 | Cukurova University | Turkey | mobility for studies and teaching in pedagogy |
| 29 | Dokuz Eylul University | Turkey | mobility for studies and teaching in physiotherapy |
| 30 | Gaziosmanpasa University | Turkey | mobility for studies and teaching in foreign languages: English, German |
| 31 | Gumushane University | Turkey | mobility for studies and teaching in nursing |
| 32 | Hasan Kalyoncu University | Turkey | mobility for studies and teaching in nursing, physiotherapy and dietetics |
| 33 | Istambul Bilim University | Turkey | mobility for sudies and teaching in: nursing, physiotherapy |
| 34 | Istambul Gelisim University | Turkey | mobility for studies and teaching in: journalism and social communication, foreign languages: English, teacher training: pre-school and early school pedagogy, technical and computer science education |
| 35 | Karadeniz Technical University | Turkey | mobility for studies and teaching in: nursing, foreign languages: teaching English as a foreign language, teacher training: pre-school and early school pedagogy, journalism and social communication |
| 36 | Mustafa Kemal University | Turkey | mobility for studies and teaching in: nursing, foreign languages: teaching English as a foreign language, teacher training: pre-school and early school pedagogy, journalism and social communication |
| 37 | Ondokuz Maiz University | Turkey | mobility for studies and teaching in foreign languages: German and English Philology, dietetics |
| 38 | Selcuk University | Turkey | mobility for studies and teaching in nursing |
| 39 | Siirt University | Turkey | mobility for studies and teaching in: nursing, technical and computer science education, foreign languages: teaching English as a foreign language, teacher training: pre-school and early school pedagogy |
| 40 | Uskudar University | Turkey | mobility for studies and teaching in: nursing, technical and computer science education, journalism and social communication |
| 41 | Yeditepe University | Turkey | mobility for studies and teaching in foreign languages: English |
| Academic Co-ordination Centre in the Neisse-Nysa-Nisa Euroregion | Czech Republic, Germany, Poland | general agreement regarding the co-operation in the Euroregion Neisse-Nysa-Nisa | |
| NEMO Foundation, Vereininging van Vrije Wandelaars | The Netherlands | co-operation regarding international exchange, in particular student placements | |
| Trilateral Network of Environmental Education | Poland, Germany, Czech Republic | co-operation regarding environmental education |
PARTNER INSTITUTIONS FROM ERASMUS+ PARTNER COUNTRIES
| 1 | Jiangsu Province Changzhou Technician College | Chinese People's Republic | incoming staff: technical and computer education, pharmacy, nursing |
| 2 | Changzhou Institute of Technology | Chinese People's Republic | languages and philological sciences, pre-School and early school education, technical and computer science education |
| 3 | University of Kalamoon | Syrian Arab Republic | incoming mobility for studies and teaching in computer and science education and journalism |
| 4 | Al-Wataniya Private University | Syrian Arab Republic | mobility for studies and teaching in computer and science education |
| 5 | Lviv State University of Physical Culture | Ukraine | incoming mobility for teaching ans students in physical education |
| 6 | Vinnytsia State Pedagogical University | Ukraine | incoming mobility for teaching ans students in foreign languages |
| 7 | Tyler Junior College | USA | staff exchange |



